Weather forecast for May 30, 2023 in East Providence, Rhode Island
On our website you will find weather forecast for May 30, 2023 in East Providence
May 30, 2023 in East Providence
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 69° (66° — 69°) |
Feels like | 68° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 49% |
Clouds | 40% |
Wind | 9 mph |
May 30, 2023 in East Providence
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 68° (68° — 71°) |
Feels like | 67° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 45% |
Clouds | 53% |
Wind | 8 mph |
May 30, 2023 in East Providence
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 62° (62° — 67°) |
Feels like | 60° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 60% |
Clouds | 20% |
Wind | 4 mph |
May 30, 2023 in East Providence
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 48° (48° — 55°) |
Feels like | 46° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 79% |
Clouds | 13% |
Wind | 4 mph |
May 30, 2023 in East Providence
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 44°) |
Feels like | 41° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 91% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in East Providence
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 46° (45° — 46°) |
Feels like | 44° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in East Providence
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 50° (47° — 50°) |
Feels like | 48° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in East Providence
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 61° (54° — 61°) |
Feels like | 59° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 50% |
Clouds | 13% |
Wind | 6 mph |